Boatilus Model-Specific Size Guide
Our sizing varies by the style and shape of each shoe design. Please choose your Boatilus model below:
BIOTY & BIOTY CHARACTERS
| UK | EU | Foot length (cm) |
|---|---|---|
| 4 | 20 | 12.0 |
| 5 | 21 | 12.6 |
| 5.5 | 22 | 13.3 |
| 6 | 23 | 14.0 |
| 7 | 24 | 14.7 |
| 8 | 25 | 15.3 |
| 9 | 26 | 16.0 |
| 10 | 27 | 16.7 |
| 11 | 28 | 17.3 |
| 12 | 29 | 18.0 |
| 12.5/13 | 30/31 | 18.7 |
| 1/1.5 | 32/33 | 20.0 |
| 2/2.5 | 34/35 | 21.4 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.
CLOGGY / BOSTY VEG
| UK | EU | Foot length (cm) |
|---|---|---|
| 4/5 | 20/21 | 12.0 |
| 6/7 | 22/23 | 13.3 |
| 7.5/8 | 24/25 | 14.7 |
| 8.5/9.5 | 26/27 | 16.1 |
| 10/11 | 28/29 | 17.5 |
| 12/13 | 30/31 | 18.8 |
| 13.5/1.5 | 32/33 | 20.2 |
| 2/2.5 | 34/35 | 21.6 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.
BABY BEATLY
| UK | EU | Foot length (cm) |
|---|---|---|
| 3 | 19 | 11.3 |
| 3.5 | 20 | 12.6 |
| 4 | 21 | 12.7 |
| 5 | 22 | 13.4 |
| 6 | 23 | 14.1 |
| 7/8 | 24/25 | 14.5 |
| 8.5/9.5 | 26/27 | 15.5 |
| 10/11 | 28/29 | 17.0 |
| 12/13 | 30/31 | 18.6 |
| 13.5/1.5 | 32/33 | 19.7 |
| 2/2.5 | 34/35 | 21.4 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.
NAUTIC
| UK | EU | Foot length (cm) |
|---|---|---|
| 2.5 | 18 | 10.7 |
| 3 | 19 | 11.3 |
| 3.5 | 20 | 11.9 |
| 4.5 | 21 | 12.5 |
| 5.5 | 22 | 13.2 |
| 6 | 23 | 14.2 |
| 7 | 24 | 14.9 |
| 7.5 | 25 | 15.6 |
| 8.5 | 26 | 16.0 |
| 9 | 27 | 17.0 |
| 10 | 28 | 17.6 |
| 11 | 29 | 18.2 |
| 11.5 | 30 | 18.8 |
| 12.5 | 31 | 19.5 |
| 13 | 32 | 20.1 |
| 1 | 33 | 20.8 |
| 2 | 34 | 21.4 |
| 3 | 35 | 22.0 |
| 3 | 36 | 23.0 |
| 4 | 37 | 23.7 |
| 5 | 38 | 24.3 |
| 6 | 39 | 25.0 |
| 6.5 | 40 | 25.7 |
| 7 | 41 | 26.4 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.
ROCKSY / IRKY VEG
| UK | EU | Foot length (cm) |
|---|---|---|
| 7 | 24 | 14.7 |
| 8 | 25 | 15.4 |
| 9 | 26 | 16.1 |
| 10 | 27 | 16.7 |
| 11 | 28 | 17.5 |
| 12 | 29 | 18.1 |
| 12.5/13.5 | 30/31 | 18.8 |
| 1/1.5 | 32/33 | 20.2 |
| 2/2.5 | 34/35 | 21.6 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer length.
EASY VEG
| UK | EU | Foot length (cm) |
|---|---|---|
| 5.5/6 | 22/23 | 13.1 |
| 7/8 | 24/25 | 14.4 |
| 8.5/9 | 26/27 | 15.6 |
| 10/11 | 28/29 | 16.9 |
| 11/13 | 30/31 | 18.1 |
| 13.5/1 | 32/33 | 19.4 |
Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer length.
