Size Guide

SIZING FROM MOBILE

Find the right size with our amazing scan from home solution!

Use our clever smartphone solution to scan their feet to measure in seconds. No printing, no guessing, just the perfect Boatilus size for your little one on every product page!

SIZE WITH YOUR MOBILE 

Boatilus Model-Specific Size Guide

Because every Boatilus model has a unique shape and last, each product has its own size range and recommended foot length.

Download our full guide for details on each model and how to measure your child's feet.

BABY BEATLY
UK EU Shoe length (cm) Recommended foot length (cm)
3 19 11.8 10.8 - 11.4
4 20 12.5 11.5 - 12.1
5 21 13 12 - 12.6
5.5 22 13.8 12.8 - 13.4
6 23 14.1 13.1 - 13.7
7.5 24/25 15 14 - 14.6
9 26/27 16.1 15.1 - 15.7
10 28/29 18 17 - 17.6
12 30/31 19.4 18.4 - 19
13 32/33 20.8 19.8 - 20.4
2 34/35 22.4 21.4 - 22

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.

BIOTY & BIOTY CHARACTERS
UK EU Shoe length (cm) Recommended foot length (cm)
4 20 12.7 12.1 - 12.5
5 21 13.5 12.9 - 13.3
5.5 22 14.0 13.4 - 13.8
6.5 23 14.7 14.1 - 14.5
7 24 15.2 14.6 - 15
8 25 15.9 15.3 - 15.7
9 26 16.7 16.1 - 16.5
10 27 17.2 16.6 - 17
11 28 18.0 17.4 - 17.8
12 29 18.7 18.1 - 18.5
13 30/31 19.5 18.9 - 19.3
1 32/33 20.5 19.9 - 20.3
2 34/35 21.9 21.3 - 21.7

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.

CLIPPY
UK EU Shoe length (cm) Recommended foot length (cm)
4 20 12.7 12.1 - 12.5
5 21 13.5 12.9 - 13.3
6 22 14.0 13.4 - 13.8
6.5 23 14.7 14.1 - 14.5
7 24 15.2 14.6 - 15.0
8 25 15.9 15.3 - 15.7
9 26 16.7 16.1 - 16.5

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.

CLOGGY / BOSTY VEG
UK EU Shoe length (cm) Recommended foot length (cm)
5 20/21 12.8 12.2 - 12.6
6 22/23 13.8 13.2 - 13.6
7 24/25 15.2 14.6 - 15
8.5 26/27 16.7 16.1 - 16.5
10 28/29 18 17.4 - 17.8
12 30/31 19 18.4 - 18.8
13 32/33 20.5 19.9 - 20.3
2 34/35 22 21.4 - 21.8

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.

EASY VEG
UK EU Shoe length (cm) Recommended foot length (cm)
6 22/23 14 13.4 - 13.8
7 24/25 15.5 14.9 - 15.3
8.5 26/27 16.5 15.9 - 16.3
10 28/29 18 17.4 - 18.8
12 30/31 19 18.4 - 18.8
13 32/33 20 19.4 - 19.8
2 34/35 20.6 20 - 20.4

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer length.

NAUTIC
UK EU Shoe length (cm) Recommended foot length (cm)
2.5 18 10.7 9.7 - 10.3
3 19 11.3 10.3 - 10.9
3.5 20 12.5 11.5 - 12.1
4.5 21 13.2 12.2 - 12.8
5.5 22 13.5 12.5 - 13.1
6 23 13.8 12.8 - 13.4
7 24 14.9 13.9 - 14.5
7.5 25 15.6 14.6 - 15.2
8.5 26 16.2 15.2 - 15.8
9 27 17.0 16 - 16.6
10 28 17.5 16.5 - 17.1
11 29 18.0 17 - 17.6
11.5 30 18.7 17.7 - 18.3
12.5 31 19.5 18.5 - 19.1
13 32 20.1 19 - 19.6
1 33 20.8
2 34 21.4
3 35 22.0
3 36 23.0 22 - 22.6
4 37 23.7 22.7 - 23.3
5 38 24.3
6 39 25.0 23.3 - 23.9
6.5 40 25.7 24.7 - 25.3

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer foot length.

ROCKSY / IRKY VEG
UK EU Shoe length (cm) Recommended foot length (cm)
7 24 14.7 14.1 - 14.5
8 25 15.9 15.3.- 15.7
9 26 16.4 15.8 - 16.2
10 27 17 16.4 - 16.8
11 28 17.5 16.9 - 17.3
12 29 18.1 17.5 - 17.9
12.5/13.5 30/31 18.8 18.2 - 18.6
1/1.5 32/33 20.2 19.6 - 20
2/2.5 34/35 21.8 21.2 - 21.6

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer length.

SEALS
UK EU Shoe length (cm) Recommended foot length (cm)
6 22 14 13.4 - 13.8
7 24 15.5 14.9 - 15.3
8.5 26 16.5 15.9 - 16.3
10 28 18 17.4 - 18.8
12 30 19 18.4 - 18.8
13 32 20 19.4 - 19.8
2 34 20.6 20 - 20.4
2.5 35 22 21.4 - 21.8
3 36 23 22 - 22.6
4 37 23.7 22.7 - 23.3
5 38 24.3 23.3 - 23.9
6 39 25 24 - 24.6
6.5 40 25.7 24.7 - 25.3

Tip: Measure heel-to-toe in cm and choose the closest equal or slightly longer length.